Betting Lines
| Spread | UCI -2.5 Home covered |
| O/U | 138.5 Over |
| Money | UCI -140 UNI +120 |
Last 5 Meetings
| Nov 10, 2024 | UCI 80 – 60 UNI |
Team Comparison
| Record & Ratings | UCI | UNI |
|---|---|---|
| Overall | 23-12 | 23-13 |
| Conference | 15-5 | 11-9 |
| Home | 12-5 | 12-5 |
| Away | 7-5 | 6-6 |
| Neutral | 4-2 | 5-2 |
| Last 5 | 2-3 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 74.2 | 68.6 |
| Avg Pts Against | 69.4 | 62.5 |
| Massey | -2.5 (#216) | 7.5 (#72) |
| Bradley-Terry | -0.68 (#235) | 2.27 (#33) |
| W. Bradley-Terry | -0.21 (#190) | 3.54 (#33) |
| RPI | 0.415 (#293) | 0.626 (#42) |
| Shooting & Four Factors | UCI | UNI |
|---|---|---|
| FG% | 39.2% | 50.0% |
| 3PT% | 28.8% | 36.4% |
| REB / G | 37.0 | 30.2 |
| OREB / G | 11.3 | 6.5 |
| AST / TO | 1.24 | 1.47 |
| Four Factors — Offense | ||
| eFG% | 43.4% | 57.6% |
| TOV% | 15.5% | 16.5% |
| ORB% | 27.4% | 21.1% |
| FT Rate | 30.4% | 23.3% |
| Four Factors — Defense | ||
| Opp eFG% | 45.7% | 44.4% |
| Opp TOV% | 18.7% | 24.8% |
| DRB% | 61.1% | 70.9% |
| Opp FT Rate | 19.3% | 20.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.