Betting Lines
| Spread | GMU -28.5 Home covered |
| O/U | 134.5 Over |
Model Predictions
| Spread | Total | GMU win | |
|---|---|---|---|
| Actual | GMU +38 | 148 | Won |
| Massey | GMU -27.9 (+10.1) | — | — |
| Massey Totals | — | 134.7 (+13.3) | — |
| Bradley-Terry | — | — | 98% ✓ |
| Weighted B-T | — | — | 100% ✓ |
| Baseline Plus ML | GMU -25.5 (+12.5) | 137.0 (+11.0) | 91% ✓ |
| Baseline ML | GMU -24.8 (+13.2) | 136.2 (+11.8) | 91% ✓ |
| Baseline Tuned ML | GMU -22.1 (+15.9) | 135.1 (+12.9) | 91% ✓ |
| Efficiency Plus ML ★ | GMU -22.6 (+15.4) | 139.5 (+8.5) | 91% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 23, 2022 | GMU 91 – 53 COPP |
Team Comparison
| Record & Ratings | GMU | COPP |
|---|---|---|
| Overall | 27-9 | 6-24 |
| Conference | 15-3 | 4-10 |
| Home | 18-2 | 5-6 |
| Away | 7-6 | 1-17 |
| Neutral | 2-1 | 0-1 |
| Last 5 | 2-3 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 70.4 | 61.3 |
| Avg Pts Against | 64.0 | 76.9 |
| Massey | 4.9 (#91) | -16.3 (#357) |
| Bradley-Terry | -0.64 (#234) | -3.15 (#355) |
| W. Bradley-Terry | -0.18 (#197) | -5.17 (#357) |
| RPI | 0.501 (#185) | 0.434 (#262) |
| Shooting & Four Factors | GMU | COPP |
|---|---|---|
| FG% | 43.7% | 35.0% |
| 3PT% | 29.1% | 23.6% |
| REB / G | 41.4 | 31.7 |
| OREB / G | 12.4 | 9.5 |
| AST / TO | 0.81 | 0.62 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 38.7% |
| TOV% | 22.2% | 19.7% |
| ORB% | 36.7% | 23.5% |
| FT Rate | 37.5% | 17.3% |
| Four Factors — Defense | ||
| Opp eFG% | 40.8% | 58.4% |
| Opp TOV% | 16.9% | 17.8% |
| DRB% | 66.2% | 71.9% |
| Opp FT Rate | 27.2% | 24.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.