Betting Lines
| Spread | UVM -5.5 Away covered |
| O/U | 131.5 Over |
| Money | BRWN +210 UVM -250 |
Last 5 Meetings
| Dec 4, 2024 | BRWN 60 – 53 UVM |
| Jan 3, 2024 | UVM 71 – 70 BRWN |
| Nov 8, 2022 | UVM 80 – 65 BRWN |
| Dec 11, 2021 | UVM 70 – 65 BRWN |
Team Comparison
| Record & Ratings | BRWN | UVM |
|---|---|---|
| Overall | 9-18 | 22-12 |
| Conference | 3-11 | 12-4 |
| Home | 6-8 | 13-3 |
| Away | 3-10 | 8-7 |
| Neutral | 0-0 | 1-2 |
| Last 5 | 1-4 | 4-1 |
| Streak | L3 | L1 |
| Avg Pts For | 67.2 | 72.1 |
| Avg Pts Against | 72.4 | 68.8 |
| Massey | -12.7 (#333) | — |
| Bradley-Terry | -1.84 (#320) | — |
| W. Bradley-Terry | -2.71 (#327) | — |
| RPI | 0.500 (#76) | — |
| Shooting & Four Factors | BRWN | UVM |
|---|---|---|
| FG% | 29.3% | — |
| 3PT% | 16.7% | — |
| REB / G | 36.0 | — |
| OREB / G | 12.0 | — |
| AST / TO | 0.62 | — |
| Four Factors — Offense | ||
| eFG% | 32.8% | — |
| TOV% | 24.0% | — |
| ORB% | 28.6% | — |
| FT Rate | 13.8% | — |
| Four Factors — Defense | ||
| Opp eFG% | 41.2% | — |
| Opp TOV% | 21.1% | — |
| DRB% | 61.5% | — |
| Opp FT Rate | 26.3% | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.