Betting Lines
| Spread | WICH -8.5 Home covered |
| O/U | 144.5 Under |
| Money | WICH -440 TEM +340 |
Last 5 Meetings
| Jan 4, 2025 | TEM 91 – 85 WICH |
| Feb 25, 2024 | TEM 72 – 66 WICH |
| Jan 7, 2024 | TEM 68 – 61 WICH |
| Feb 17, 2023 | WICH 79 – 65 TEM |
| Feb 7, 2021 | WICH 70 – 67 TEM |
Team Comparison
| Record & Ratings | WICH | TEM |
|---|---|---|
| Overall | 24-12 | 16-16 |
| Conference | 13-5 | 8-10 |
| Home | 15-3 | 10-6 |
| Away | 8-5 | 5-6 |
| Neutral | 1-4 | 1-4 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 77.6 | 73.0 |
| Avg Pts Against | 70.8 | 71.2 |
| Massey | 6.7 (#91) | -0.1 (#164) |
| Bradley-Terry | 0.70 (#100) | -0.08 (#167) |
| W. Bradley-Terry | 0.87 (#98) | -0.19 (#176) |
| RPI | 0.535 (#102) | 0.491 (#206) |
| Shooting & Four Factors | WICH | TEM |
|---|---|---|
| FG% | 43.9% | 43.8% |
| 3PT% | 33.4% | 33.3% |
| REB / G | 40.7 | 34.0 |
| OREB / G | 14.6 | 10.6 |
| AST / TO | 1.13 | 1.37 |
| Four Factors — Offense | ||
| eFG% | 49.6% | 49.9% |
| TOV% | 15.0% | 13.8% |
| ORB% | 37.9% | 30.7% |
| FT Rate | 24.5% | 31.4% |
| Four Factors — Defense | ||
| Opp eFG% | 47.8% | 50.3% |
| Opp TOV% | 16.5% | 15.4% |
| DRB% | 70.5% | 69.4% |
| Opp FT Rate | 24.3% | 24.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.