Betting Lines
| Spread | CSUN -4.5 Away covered |
| O/U | 143.5 Over |
| Money | SAC +155 CSUN -185 |
Model Predictions
| Spread | Total | SAC win | |
|---|---|---|---|
| Actual | CSUN +10 | 148 | Lost |
| Massey | SAC -2.9 (-12.9) | — | — |
| Massey Totals | — | 132.1 (+15.9) | — |
| Bradley-Terry | — | — | 35% ✓ |
| Weighted B-T | — | — | 27% ✓ |
| Efficiency Plus ML ★ | CSUN -0.9 (-9.1) | 135.8 (+12.2) | 31% ✓ |
| Baseline Tuned ML | SAC -2.4 (-12.4) | 133.3 (+14.7) | 57% ✗ |
| Baseline ML | SAC -1.9 (-11.9) | 130.7 (+17.3) | 51% ✗ |
| Baseline Plus ML | SAC -1.9 (-11.9) | 134.4 (+13.6) | 48% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 23, 2025 | CSUN 100 – 88 SAC |
Team Comparison
| Record & Ratings | SAC | CSUN |
|---|---|---|
| Overall | 7-25 | 22-11 |
| Conference | 3-15 | 14-6 |
| Home | 5-11 | 10-3 |
| Away | 2-13 | 10-7 |
| Neutral | 0-1 | 2-1 |
| Last 5 | 0-2 | 1-1 |
| Streak | L5 | L2 |
| Avg Pts For | 63.3 | 79.5 |
| Avg Pts Against | 73.4 | 74.3 |
| Massey | 2.7 (#121) | 7.0 (#60) |
| Bradley-Terry | -1.04 (#275) | 1.07 (#95) |
| W. Bradley-Terry | -1.35 (#258) | 1.53 (#96) |
| RPI | 0.250 (#350) | 0.550 (#125) |
| Shooting & Four Factors | SAC | CSUN |
|---|---|---|
| FG% | 39.8% | 46.5% |
| 3PT% | 27.1% | 37.8% |
| REB / G | 38.0 | 40.0 |
| OREB / G | 10.0 | 9.5 |
| AST / TO | 0.62 | 1.06 |
| Four Factors — Offense | ||
| eFG% | 47.2% | 52.6% |
| TOV% | 26.0% | 22.8% |
| ORB% | 28.6% | 28.4% |
| FT Rate | 8.3% | 28.9% |
| Four Factors — Defense | ||
| Opp eFG% | 41.7% | 42.6% |
| Opp TOV% | 17.4% | 21.3% |
| DRB% | 67.5% | 74.4% |
| Opp FT Rate | 27.8% | 49.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.