Betting Lines
| Spread | ISU -8.5 Home covered |
| O/U | 149.5 Over |
| Money | ISU -500 BYU +360 |
Last 5 Meetings
| Feb 22, 2026 | BYU 79 – 69 ISU |
| Mar 13, 2025 | BYU 96 – 92 ISU |
| Mar 7, 2024 | ISU 68 – 63 BYU |
| Jan 17, 2024 | BYU 87 – 72 ISU |
Team Comparison
| Record & Ratings | ISU | BYU |
|---|---|---|
| Overall | 25-10 | 26-10 |
| Conference | 13-7 | 14-6 |
| Home | 15-2 | 15-2 |
| Away | 6-5 | 6-5 |
| Neutral | 4-3 | 5-3 |
| Last 5 | 3-2 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 80.3 | 81.4 |
| Avg Pts Against | 68.3 | 72.6 |
| Massey | 19.5 (#11) | 16.6 (#21) |
| Bradley-Terry | 2.83 (#23) | 2.36 (#37) |
| W. Bradley-Terry | 3.36 (#29) | 2.86 (#39) |
| RPI | 0.604 (#25) | 0.566 (#58) |
| Shooting & Four Factors | ISU | BYU |
|---|---|---|
| FG% | 47.8% | 48.8% |
| 3PT% | 35.4% | 37.8% |
| REB / G | 36.1 | 37.1 |
| OREB / G | 10.8 | 10.8 |
| AST / TO | 1.27 | 1.49 |
| Four Factors — Offense | ||
| eFG% | 54.2% | 57.9% |
| TOV% | 17.0% | 16.9% |
| ORB% | 33.2% | 32.5% |
| FT Rate | 29.8% | 19.5% |
| Four Factors — Defense | ||
| Opp eFG% | 48.2% | 50.7% |
| Opp TOV% | 21.6% | 17.4% |
| DRB% | 72.2% | 75.4% |
| Opp FT Rate | 20.6% | 20.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.