Betting Lines
| Spread | BYU -3.5 Home covered |
| O/U | 144.5 Over |
| Money | BYU -175 ISU +138 |
Last 5 Meetings
| Feb 22, 2026 | BYU 79 – 69 ISU |
| Mar 13, 2025 | BYU 96 – 92 ISU |
| Mar 5, 2025 | BYU 88 – 85 ISU |
| Mar 7, 2024 | ISU 68 – 63 BYU |
Team Comparison
| Record & Ratings | BYU | ISU |
|---|---|---|
| Overall | 23-11 | 29-8 |
| Conference | 10-8 | 13-5 |
| Home | 16-2 | 18-0 |
| Away | 3-7 | 5-5 |
| Neutral | 4-2 | 6-3 |
| Last 5 | 3-2 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 81.4 | 75.3 |
| Avg Pts Against | 69.9 | 61.5 |
| Massey | 21.2 (#4) | 20.5 (#6) |
| Bradley-Terry | 2.37 (#24) | 1.88 (#49) |
| W. Bradley-Terry | 2.94 (#25) | 2.48 (#43) |
| RPI | 0.590 (#50) | 0.564 (#78) |
| Shooting & Four Factors | BYU | ISU |
|---|---|---|
| FG% | 47.7% | 49.1% |
| 3PT% | 37.0% | 35.0% |
| REB / G | 42.8 | 36.3 |
| OREB / G | 12.8 | 11.1 |
| AST / TO | 1.95 | 1.69 |
| Four Factors — Offense | ||
| eFG% | 57.1% | 54.6% |
| TOV% | 15.2% | 15.1% |
| ORB% | 34.9% | 32.9% |
| FT Rate | 15.1% | 28.0% |
| Four Factors — Defense | ||
| Opp eFG% | 44.4% | 45.9% |
| Opp TOV% | 18.1% | 26.8% |
| DRB% | 78.3% | 75.4% |
| Opp FT Rate | 19.0% | 22.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.