Betting Lines
| Spread | IUIN -3.5 Home covered |
| O/U | 136.5 Over |
| Money | IUIN -175 EMU +150 |
Last 5 Meetings
| Nov 14, 2025 | IUIN 90 – 83 EMU |
Team Comparison
| Record & Ratings | IUIN | EMU |
|---|---|---|
| Overall | 10-22 | 16-16 |
| Conference | 6-14 | 9-9 |
| Home | 6-8 | 9-5 |
| Away | 4-12 | 6-10 |
| Neutral | 0-2 | 1-1 |
| Last 5 | 0-5 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 72.4 | 73.3 |
| Avg Pts Against | 79.7 | 77.1 |
| Massey | -0.5 (#190) | -1.6 (#211) |
| Bradley-Terry | -0.40 (#216) | -0.63 (#248) |
| W. Bradley-Terry | -0.56 (#217) | -0.91 (#257) |
| RPI | 0.500 (#164) | 0.250 (#322) |
| Shooting & Four Factors | IUIN | EMU |
|---|---|---|
| FG% | 46.7% | 29.3% |
| 3PT% | 50.0% | 20.8% |
| REB / G | 26.0 | 35.0 |
| OREB / G | 8.0 | 14.0 |
| AST / TO | 1.67 | 0.50 |
| Four Factors — Offense | ||
| eFG% | 58.3% | 33.6% |
| TOV% | 13.5% | 21.5% |
| ORB% | 25.0% | 29.2% |
| FT Rate | 16.7% | 8.6% |
| Four Factors — Defense | ||
| Opp eFG% | 64.4% | 49.0% |
| Opp TOV% | 11.7% | 22.2% |
| DRB% | 66.7% | 70.0% |
| Opp FT Rate | 30.5% | 35.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.