Betting Lines
| Spread | UCLA -10.5 Home covered |
| O/U | 140.5 Under |
| Money | UCLA -700 PSU +450 |
Last 5 Meetings
| Jan 15, 2026 | UCLA 71 – 60 PSU |
Team Comparison
| Record & Ratings | UCLA | PSU |
|---|---|---|
| Overall | 23-11 | 16-15 |
| Conference | 13-7 | 6-14 |
| Home | 15-2 | 11-6 |
| Away | 5-5 | 3-8 |
| Neutral | 3-4 | 2-1 |
| Last 5 | 5-0 | 1-4 |
| Streak | L1 | W1 |
| Avg Pts For | 74.2 | 79.1 |
| Avg Pts Against | 65.2 | 73.2 |
| Massey | 16.4 (#26) | 11.8 (#49) |
| Bradley-Terry | 2.73 (#28) | 1.12 (#84) |
| W. Bradley-Terry | 3.35 (#31) | 1.84 (#70) |
| RPI | 0.603 (#33) | 0.529 (#126) |
| Shooting & Four Factors | UCLA | PSU |
|---|---|---|
| FG% | 46.8% | 48.1% |
| 3PT% | 34.3% | 34.4% |
| REB / G | 32.4 | 34.4 |
| OREB / G | 10.6 | 10.2 |
| AST / TO | 1.43 | 1.39 |
| Four Factors — Offense | ||
| eFG% | 53.0% | 54.1% |
| TOV% | 16.2% | 16.5% |
| ORB% | 32.2% | 30.1% |
| FT Rate | 24.4% | 28.8% |
| Four Factors — Defense | ||
| Opp eFG% | 49.7% | 51.4% |
| Opp TOV% | 24.1% | 21.2% |
| DRB% | 70.8% | 70.2% |
| Opp FT Rate | 27.1% | 21.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.