Betting Lines
| Spread | ME -13.5 Home covered |
| O/U | 128.5 Over |
| Money | ME -1600 NJIT +800 |
Last 5 Meetings
| Mar 7, 2026 | NJIT 60 – 58 ME |
| Feb 14, 2026 | NJIT 67 – 58 ME |
| Jan 10, 2026 | ME 74 – 70 NJIT |
| Jan 16, 2025 | ME 57 – 44 NJIT |
| Feb 24, 2024 | ME 68 – 58 NJIT |
Team Comparison
| Record & Ratings | ME | NJIT |
|---|---|---|
| Overall | 20-14 | 6-25 |
| Conference | 10-6 | 3-13 |
| Home | 10-3 | 4-9 |
| Away | 8-11 | 1-16 |
| Neutral | 2-0 | 1-0 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | W1 |
| Avg Pts For | 69.0 | 63.9 |
| Avg Pts Against | 67.2 | 73.9 |
| Massey | -1.9 (#192) | -13.8 (#352) |
| Bradley-Terry | -0.37 (#207) | -2.54 (#346) |
| W. Bradley-Terry | -0.43 (#204) | -2.90 (#340) |
| RPI | 0.493 (#190) | 0.367 (#358) |
| Shooting & Four Factors | ME | NJIT |
|---|---|---|
| FG% | 45.9% | 38.7% |
| 3PT% | 35.7% | 29.2% |
| REB / G | 29.0 | 34.3 |
| OREB / G | 6.9 | 9.9 |
| AST / TO | 1.26 | 0.80 |
| Four Factors — Offense | ||
| eFG% | 51.8% | 44.2% |
| TOV% | 16.2% | 18.2% |
| ORB% | 21.7% | 27.3% |
| FT Rate | 20.6% | 20.3% |
| Four Factors — Defense | ||
| Opp eFG% | 50.2% | 48.7% |
| Opp TOV% | 22.2% | 13.7% |
| DRB% | 67.9% | 68.1% |
| Opp FT Rate | 22.0% | 26.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.