Betting Lines
| Spread | ME -10.5 Away covered |
| O/U | 131.5 Under |
| Money | NJIT +425 ME -650 |
Last 5 Meetings
| Mar 7, 2026 | NJIT 60 – 58 ME |
| Feb 14, 2026 | NJIT 67 – 58 ME |
| Jan 10, 2026 | ME 74 – 70 NJIT |
| Feb 6, 2025 | ME 78 – 74 NJIT |
| Feb 24, 2024 | ME 68 – 58 NJIT |
Team Comparison
| Record & Ratings | NJIT | ME |
|---|---|---|
| Overall | 6-25 | 20-14 |
| Conference | 3-13 | 10-6 |
| Home | 4-9 | 10-3 |
| Away | 1-16 | 8-11 |
| Neutral | 1-0 | 2-0 |
| Last 5 | 0-5 | 2-3 |
| Streak | W1 | L1 |
| Avg Pts For | 63.9 | 69.0 |
| Avg Pts Against | 73.9 | 67.2 |
| Massey | -14.9 (#353) | -3.4 (#224) |
| Bradley-Terry | -2.97 (#352) | -0.55 (#218) |
| W. Bradley-Terry | -3.67 (#352) | -0.67 (#213) |
| RPI | 0.352 (#359) | 0.478 (#213) |
| Shooting & Four Factors | NJIT | ME |
|---|---|---|
| FG% | 38.7% | 45.4% |
| 3PT% | 29.2% | 34.7% |
| REB / G | 33.3 | 27.9 |
| OREB / G | 9.8 | 7.1 |
| AST / TO | 0.72 | 1.26 |
| Four Factors — Offense | ||
| eFG% | 44.3% | 51.1% |
| TOV% | 19.6% | 16.5% |
| ORB% | 27.5% | 22.4% |
| FT Rate | 19.9% | 21.3% |
| Four Factors — Defense | ||
| Opp eFG% | 49.1% | 51.9% |
| Opp TOV% | 13.5% | 22.4% |
| DRB% | 65.9% | 66.1% |
| Opp FT Rate | 26.3% | 24.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.