Betting Lines
| Spread | WEB -6.0 Home covered |
| O/U | 148.0 Under |
| Money | WEB -260 UVU +220 |
Model Predictions
| Spread | Total | WEB win | |
|---|---|---|---|
| Actual | WEB +8 | 132 | Won |
| Massey | WEB -16.0 (-8.0) | — | — |
| Massey Totals | — | 153.2 (-21.2) | — |
| Bradley-Terry | — | — | 86% ✓ |
| Weighted B-T | — | — | 90% ✓ |
| Efficiency Plus ML ★ | WEB -11.3 (-3.3) | 146.2 (-14.2) | 85% ✓ |
| Baseline Tuned ML | WEB -13.8 (-5.8) | 150.3 (-18.3) | 87% ✓ |
| Baseline ML | WEB -15.4 (-7.4) | 150.7 (-18.7) | 86% ✓ |
| Baseline Plus ML | WEB -14.8 (-6.8) | 149.1 (-17.1) | 88% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 18, 2025 | UVU 90 – 74 WEB |
| Dec 22, 2024 | UVU 64 – 62 WEB |
| Dec 6, 2023 | UVU 70 – 54 WEB |
Team Comparison
| Record & Ratings | WEB | UVU |
|---|---|---|
| Overall | 17-6 | 11-11 |
| Conference | 12-3 | 9-4 |
| Home | 11-0 | 8-4 |
| Away | 6-5 | 3-6 |
| Neutral | 0-1 | 0-1 |
| Last 5 | 1-3 | 0-4 |
| Streak | L1 | L2 |
| Avg Pts For | 79.2 | 72.7 |
| Avg Pts Against | 70.8 | 74.5 |
| Massey | 6.8 (#74) | -5.6 (#250) |
| Bradley-Terry | -1.11 (#246) | -2.29 (#302) |
| W. Bradley-Terry | -1.51 (#238) | -3.04 (#296) |
| RPI | 0.499 (#163) | 0.452 (#223) |
| Shooting & Four Factors | WEB | UVU |
|---|---|---|
| FG% | 45.1% | 45.4% |
| 3PT% | 32.1% | 31.7% |
| REB / G | 35.5 | 35.2 |
| OREB / G | 7.8 | 9.2 |
| AST / TO | 0.95 | 1.18 |
| Four Factors — Offense | ||
| eFG% | 50.9% | 49.8% |
| TOV% | 19.7% | 20.4% |
| ORB% | 22.1% | 25.7% |
| FT Rate | 28.8% | 25.3% |
| Four Factors — Defense | ||
| Opp eFG% | 48.2% | 57.1% |
| Opp TOV% | 20.0% | 15.6% |
| DRB% | 69.4% | 78.2% |
| Opp FT Rate | 21.9% | 28.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.