Betting Lines
| Spread | CAM -2.5 Home covered |
| O/U | 139.5 Under |
| Money | CAM -155 MONM +135 |
Last 5 Meetings
| Mar 9, 2026 | MONM 74 – 64 CAM |
| Jan 24, 2026 | MONM 88 – 73 CAM |
| Dec 31, 2025 | CAM 68 – 65 MONM |
| Mar 9, 2024 | MONM 90 – 67 CAM |
| Feb 16, 2024 | MONM 88 – 87 CAM |
Team Comparison
| Record & Ratings | CAM | MONM |
|---|---|---|
| Overall | 15-17 | 13-20 |
| Conference | 10-8 | 10-8 |
| Home | 8-6 | 8-2 |
| Away | 7-10 | 4-14 |
| Neutral | 0-1 | 1-4 |
| Last 5 | 2-3 | 3-2 |
| Streak | L5 | L1 |
| Avg Pts For | 68.9 | 70.3 |
| Avg Pts Against | 69.3 | 75.4 |
| Massey | -5.7 (#265) | -6.3 (#270) |
| Bradley-Terry | -1.56 (#307) | -1.36 (#293) |
| W. Bradley-Terry | -1.48 (#279) | -1.69 (#290) |
| RPI | 0.430 (#295) | 0.445 (#273) |
| Shooting & Four Factors | CAM | MONM |
|---|---|---|
| FG% | 41.5% | 39.4% |
| 3PT% | 30.1% | 35.4% |
| REB / G | 29.9 | 34.4 |
| OREB / G | 7.8 | 11.5 |
| AST / TO | 1.13 | 0.94 |
| Four Factors — Offense | ||
| eFG% | 47.9% | 45.5% |
| TOV% | 16.1% | 17.4% |
| ORB% | 22.4% | 30.7% |
| FT Rate | 25.0% | 26.5% |
| Four Factors — Defense | ||
| Opp eFG% | 53.9% | 51.5% |
| Opp TOV% | 19.0% | 17.3% |
| DRB% | 71.2% | 65.3% |
| Opp FT Rate | 21.5% | 27.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.