Betting Lines
| Spread | GONZ -21.5 Home covered |
| O/U | 156.5 Over |
| Money | GONZ -6000 ASU +1800 |
Last 5 Meetings
| Nov 15, 2025 | GONZ 77 – 65 ASU |
Team Comparison
| Record & Ratings | GONZ | ASU |
|---|---|---|
| Overall | 26-9 | 13-20 |
| Conference | 14-4 | 4-16 |
| Home | 13-2 | 5-9 |
| Away | 7-2 | 3-8 |
| Neutral | 6-5 | 5-3 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L6 |
| Avg Pts For | 86.4 | 74.1 |
| Avg Pts Against | 69.9 | 76.8 |
| Massey | 8.5 (#35) | 2.2 (#122) |
| Bradley-Terry | 0.48 (#115) | 1.71 (#29) |
| W. Bradley-Terry | 0.74 (#109) | 2.47 (#23) |
| RPI | — | 0.750 (#19) |
| Shooting & Four Factors | GONZ | ASU |
|---|---|---|
| FG% | 56.3% | 40.7% |
| 3PT% | 41.9% | 36.7% |
| REB / G | 46.0 | 42.0 |
| OREB / G | 17.0 | 9.5 |
| AST / TO | 2.18 | 1.03 |
| Four Factors — Offense | ||
| eFG% | 65.5% | 50.9% |
| TOV% | 15.5% | 21.2% |
| ORB% | 48.6% | 26.4% |
| FT Rate | 11.3% | 24.1% |
| Four Factors — Defense | ||
| Opp eFG% | 39.5% | 38.3% |
| Opp TOV% | 17.3% | 13.2% |
| DRB% | 67.4% | 69.9% |
| Opp FT Rate | 22.6% | 15.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.