Betting Lines
| Spread | MTSU -6.0 Push |
| O/U | 137.5 Under |
| Money | CBU +220 MTSU -270 |
Model Predictions
| Spread | Total | CBU win | |
|---|---|---|---|
| Actual | MTSU +6 | 122 | Lost |
| Massey | MTSU -7.2 (+1.2) | — | — |
| Massey Totals | — | 138.1 (-16.1) | — |
| Bradley-Terry | — | — | 18% ✓ |
| Weighted B-T | — | — | 13% ✓ |
| Baseline Plus ML | MTSU -4.4 (-1.6) | 137.9 (-15.9) | 30% ✓ |
| Baseline ML | MTSU -4.6 (-1.4) | 137.7 (-15.7) | 28% ✓ |
| Baseline Tuned ML | MTSU -5.1 (-0.9) | 139.1 (-17.1) | 28% ✓ |
| Efficiency Plus ML ★ | MTSU -2.8 (-3.2) | 136.7 (-14.7) | 38% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 17, 2024 | MTSU 75 – 64 CBU |
Team Comparison
| Record & Ratings | CBU | MTSU |
|---|---|---|
| Neutral | 1-2 | 6-2 |
| Last 5 | 3-2 | 2-3 |
| Massey | -2.7 (#216) | 4.5 (#106) |
| Bradley-Terry | -0.56 (#222) | 0.98 (#103) |
| W. Bradley-Terry | -0.76 (#225) | 1.12 (#104) |
| RPI | 0.463 (#237) | 0.565 (#59) |
| Shooting & Four Factors | CBU | MTSU |
|---|---|---|
| FG% | 43.1% | 43.8% |
| 3PT% | 33.0% | 32.9% |
| REB / G | 35.8 | 35.3 |
| OREB / G | 9.7 | 10.4 |
| AST / TO | 1.07 | 0.91 |
| Four Factors — Offense | ||
| eFG% | 50.2% | 50.9% |
| TOV% | 20.5% | 19.4% |
| ORB% | 28.0% | 30.3% |
| FT Rate | 25.3% | 24.8% |
| Four Factors — Defense | ||
| Opp eFG% | 48.1% | 47.7% |
| Opp TOV% | 17.3% | 20.8% |
| DRB% | 72.2% | 70.7% |
| Opp FT Rate | 22.9% | 26.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.