Betting Lines
| Spread | UVU -10.5 Away covered |
| O/U | 127.0 Over |
| Money | CHST +450 UVU -650 |
Model Predictions
| Spread | Total | CHST win | |
|---|---|---|---|
| Actual | UVU +14 | 188 | Lost |
| Massey | UVU -14.4 (+0.4) | — | — |
| Massey Totals | — | 128.0 (+60.0) | — |
| Bradley-Terry | — | — | 13% ✓ |
| Weighted B-T | — | — | 5% ✓ |
| Efficiency Plus ML ★ | UVU -12.3 (-1.7) | 138.3 (+49.7) | 15% ✓ |
| Baseline Tuned ML | UVU -13.4 (-0.6) | 133.0 (+55.0) | 14% ✓ |
| Baseline ML | UVU -12.1 (-1.9) | 133.9 (+54.1) | 14% ✓ |
| Baseline Plus ML | UVU -13.0 (-1.0) | 134.2 (+53.8) | 15% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Mar 9, 2022 | UVU 69 – 47 CHST |
Team Comparison
| Record & Ratings | CHST | UVU |
|---|---|---|
| Overall | 7-25 | 20-12 |
| Conference | 3-15 | 10-8 |
| Home | 5-9 | 11-2 |
| Away | 2-15 | 6-9 |
| Neutral | 0-1 | 3-1 |
| Last 5 | 2-3 | 3-2 |
| Streak | L3 | L1 |
| Avg Pts For | 62.1 | 69.7 |
| Avg Pts Against | 74.4 | 65.7 |
| Massey | -12.7 (#338) | 5.1 (#99) |
| Bradley-Terry | -1.74 (#311) | 0.76 (#116) |
| W. Bradley-Terry | -2.34 (#318) | 1.23 (#101) |
| RPI | 0.421 (#307) | 0.535 (#111) |
| Shooting & Four Factors | CHST | UVU |
|---|---|---|
| FG% | 38.1% | 45.6% |
| 3PT% | 30.7% | 35.6% |
| REB / G | 36.2 | 39.9 |
| OREB / G | 12.4 | 10.6 |
| AST / TO | 0.59 | 0.97 |
| Four Factors — Offense | ||
| eFG% | 44.7% | 51.1% |
| TOV% | 24.0% | 21.4% |
| ORB% | 32.7% | 31.8% |
| FT Rate | 19.2% | 26.0% |
| Four Factors — Defense | ||
| Opp eFG% | 51.9% | 44.8% |
| Opp TOV% | 19.2% | 16.3% |
| DRB% | 69.6% | 75.5% |
| Opp FT Rate | 27.2% | 19.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.