Betting Lines
| Spread | SIU -6.0 Away covered |
| O/U | 138.5 Under |
| Money | LR +210 SIU -260 |
Last 5 Meetings
| Nov 30, 2025 | SIU 74 – 65 LR |
| Nov 8, 2022 | SIU 94 – 63 LR |
Team Comparison
| Record & Ratings | LR | SIU |
|---|---|---|
| Overall | 9-19 | 16-15 |
| Conference | 3-11 | 9-9 |
| Home | 6-7 | 11-4 |
| Away | 1-10 | 4-8 |
| Neutral | 2-2 | 1-3 |
| Last 5 | 1-4 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 64.1 | 63.7 |
| Avg Pts Against | 75.4 | 61.6 |
| Massey | — | — |
| Bradley-Terry | — | — |
| W. Bradley-Terry | — | — |
| RPI | — | — |
| Shooting & Four Factors | LR | SIU |
|---|---|---|
| FG% | — | — |
| 3PT% | — | — |
| REB / G | — | — |
| OREB / G | — | — |
| AST / TO | — | — |
| Four Factors — Offense | ||
| eFG% | — | — |
| TOV% | — | — |
| ORB% | — | — |
| FT Rate | — | — |
| Four Factors — Defense | ||
| Opp eFG% | — | — |
| Opp TOV% | — | — |
| DRB% | — | — |
| Opp FT Rate | — | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.