Betting Lines
| Spread | UAB -15.0 Home covered |
| O/U | 141.5 Under |
| Money | UAB -1400 MORE +800 |
Model Predictions
| Spread | Total | UAB win | |
|---|---|---|---|
| Actual | UAB +18 | 136 | Won |
| Massey | UAB -18.2 (-0.2) | — | — |
| Massey Totals | — | 142.9 (-6.9) | — |
| Bradley-Terry | — | — | 91% ✓ |
| Weighted B-T | — | — | 96% ✓ |
| Baseline Plus ML | UAB -15.1 (+2.9) | 143.6 (-7.6) | 87% ✓ |
| Efficiency Plus ML ★ | UAB -14.2 (+3.8) | 143.0 (-7.0) | 86% ✓ |
| Baseline Tuned ML | UAB -15.1 (+2.9) | 144.3 (-8.3) | 88% ✓ |
| Baseline ML | UAB -15.7 (+2.3) | 144.3 (-8.3) | 87% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Nov 13, 2021 | UAB 85 – 71 MORE |
Team Comparison
| Record & Ratings | UAB | MORE |
|---|---|---|
| Overall | 29-10 | 22-12 |
| Conference | 14-6 | 14-4 |
| Home | 17-2 | 14-2 |
| Away | 7-5 | 8-9 |
| Neutral | 5-3 | 0-1 |
| Last 5 | 4-1 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 80.0 | 66.2 |
| Avg Pts Against | 70.7 | 68.2 |
| Massey | 10.1 (#48) | -4.5 (#244) |
| Bradley-Terry | 1.72 (#51) | 0.02 (#168) |
| W. Bradley-Terry | 2.10 (#52) | -0.35 (#200) |
| RPI | 0.561 (#61) | 0.528 (#115) |
| Shooting & Four Factors | UAB | MORE |
|---|---|---|
| FG% | 45.0% | 42.4% |
| 3PT% | 36.3% | 35.5% |
| REB / G | 40.7 | 34.2 |
| OREB / G | 13.6 | 8.9 |
| AST / TO | 1.09 | 1.02 |
| Four Factors — Offense | ||
| eFG% | 50.9% | 49.3% |
| TOV% | 17.6% | 18.7% |
| ORB% | 36.1% | 27.0% |
| FT Rate | 26.5% | 25.9% |
| Four Factors — Defense | ||
| Opp eFG% | 47.7% | 49.6% |
| Opp TOV% | 19.9% | 15.6% |
| DRB% | 71.2% | 75.6% |
| Opp FT Rate | 21.9% | 20.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.