Betting Lines
| Spread | USU -18.5 Away covered |
| O/U | 145.5 Over |
| Money | USU -2000 UTU +1200 |
Model Predictions
| Spread | Total | USU win | |
|---|---|---|---|
| Actual | USU +5 | 167 | Won |
| Massey | USU -17.7 (-12.7) | — | — |
| Massey Totals | — | 156.8 (+10.2) | — |
| Bradley-Terry | — | — | 97% ✓ |
| Weighted B-T | — | — | 99% ✓ |
| Baseline Plus ML | USU -15.0 (-10.0) | 151.1 (+15.9) | 86% ✓ |
| Baseline ML | USU -15.2 (-10.2) | 154.0 (+13.0) | 87% ✓ |
| Baseline Tuned ML | USU -15.6 (-10.6) | 153.9 (+13.1) | 88% ✓ |
| Efficiency Plus ML ★ | USU -15.9 (-10.9) | 154.1 (+12.9) | 88% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 8, 2024 | USU 92 – 62 UTU |
Team Comparison
| Record & Ratings | USU | UTU |
|---|---|---|
| Overall | 26-9 | 14-19 |
| Conference | 13-5 | 5-13 |
| Home | 14-2 | 9-5 |
| Away | 7-4 | 3-13 |
| Neutral | 5-3 | 2-1 |
| Last 5 | 5-0 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 77.4 | 73.9 |
| Avg Pts Against | 69.9 | 75.0 |
| Massey | 10.3 (#38) | -1.0 (#200) |
| Bradley-Terry | 2.72 (#21) | 0.67 (#131) |
| W. Bradley-Terry | 3.76 (#23) | 0.42 (#156) |
| RPI | 0.668 (#12) | 0.536 (#128) |
| Shooting & Four Factors | USU | UTU |
|---|---|---|
| FG% | 49.0% | 41.7% |
| 3PT% | 47.8% | 32.1% |
| REB / G | 42.4 | 32.6 |
| OREB / G | 9.6 | 11.1 |
| AST / TO | 1.49 | 0.82 |
| Four Factors — Offense | ||
| eFG% | 59.5% | 48.1% |
| TOV% | 18.5% | 18.9% |
| ORB% | 28.4% | 31.6% |
| FT Rate | 25.2% | 27.4% |
| Four Factors — Defense | ||
| Opp eFG% | 46.1% | 56.7% |
| Opp TOV% | 15.1% | 20.1% |
| DRB% | 77.7% | 73.2% |
| Opp FT Rate | 21.3% | 24.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.