Betting Lines
| Spread | BGSU -2.5 Away covered |
| O/U | 156.5 Under |
| Money | BGSU -120 USI +125 |
Model Predictions
| Spread | Total | BGSU win | |
|---|---|---|---|
| Actual | USI +12 | 126 | Lost |
| Massey | USI -0.5 (-11.5) | — | — |
| Massey Totals | — | 154.9 (-28.9) | — |
| Bradley-Terry | — | — | 72% ✗ |
| Weighted B-T | — | — | 70% ✗ |
| Efficiency Plus ML ★ | USI -2.0 (-10.0) | 146.7 (-20.7) | 47% ✓ |
| Baseline Tuned ML | BGSU -1.2 (-13.2) | 150.5 (-24.5) | 53% ✗ |
| Baseline ML | BGSU -1.0 (-13.0) | 150.9 (-24.9) | 57% ✗ |
| Baseline Plus ML | BGSU -1.3 (-13.3) | 150.9 (-24.9) | 57% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 2, 2023 | BGSU 54 – 52 USI |
Team Comparison
| Record & Ratings | BGSU | USI |
|---|---|---|
| Overall | 11-20 | 16-17 |
| Conference | 5-13 | 9-9 |
| Home | 7-9 | 10-4 |
| Away | 4-11 | 5-11 |
| Neutral | 0-0 | 1-2 |
| Last 5 | 2-3 | 1-3 |
| Streak | L1 | L2 |
| Avg Pts For | 74.5 | 75.0 |
| Avg Pts Against | 79.1 | 76.8 |
| Massey | -4.4 (#254) | 3.1 (#118) |
| Bradley-Terry | -0.27 (#201) | 0.23 (#171) |
| W. Bradley-Terry | -0.80 (#217) | 0.13 (#174) |
| RPI | 0.525 (#140) | 0.579 (#85) |
| Shooting & Four Factors | BGSU | USI |
|---|---|---|
| FG% | 41.2% | 44.4% |
| 3PT% | 29.4% | 38.9% |
| REB / G | 36.8 | 34.5 |
| OREB / G | 11.8 | 9.5 |
| AST / TO | 0.91 | 0.85 |
| Four Factors — Offense | ||
| eFG% | 46.2% | 52.4% |
| TOV% | 16.3% | 21.0% |
| ORB% | 30.3% | 27.3% |
| FT Rate | 18.1% | 22.6% |
| Four Factors — Defense | ||
| Opp eFG% | 56.4% | 51.1% |
| Opp TOV% | 16.5% | 17.9% |
| DRB% | 79.6% | 73.5% |
| Opp FT Rate | 22.6% | 30.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.