Betting Lines
| Spread | OSU -1.5 Away covered |
| O/U | 136.5 Under |
| Money | RUTG +105 OSU -133 |
Last 5 Meetings
| Jan 3, 2026 | OSU 80 – 73 RUTG |
| Dec 7, 2024 | OSU 80 – 66 RUTG |
| Jan 4, 2024 | OSU 76 – 72 RUTG |
| Jan 15, 2023 | RUTG 68 – 64 OSU |
| Dec 9, 2022 | OSU 67 – 66 RUTG |
Team Comparison
| Record & Ratings | RUTG | OSU |
|---|---|---|
| Overall | 15-17 | 22-14 |
| Conference | 7-13 | 9-11 |
| Home | 12-5 | 15-5 |
| Away | 3-9 | 2-8 |
| Neutral | 0-3 | 5-1 |
| Last 5 | 1-4 | 4-1 |
| Streak | L4 | L1 |
| Avg Pts For | 65.4 | 75.5 |
| Avg Pts Against | 66.5 | 70.2 |
| Massey | 6.5 (#87) | 10.3 (#50) |
| Bradley-Terry | 1.16 (#88) | 1.46 (#70) |
| W. Bradley-Terry | 1.54 (#84) | 1.93 (#62) |
| RPI | 0.528 (#125) | 0.553 (#80) |
| Shooting & Four Factors | RUTG | OSU |
|---|---|---|
| FG% | 39.5% | 44.9% |
| 3PT% | 29.1% | 33.7% |
| REB / G | 37.4 | 36.2 |
| OREB / G | 12.3 | 10.8 |
| AST / TO | 1.05 | 1.29 |
| Four Factors — Offense | ||
| eFG% | 44.1% | 50.9% |
| TOV% | 16.6% | 15.5% |
| ORB% | 30.6% | 31.5% |
| FT Rate | 21.6% | 26.1% |
| Four Factors — Defense | ||
| Opp eFG% | 46.8% | 48.9% |
| Opp TOV% | 21.5% | 16.0% |
| DRB% | 68.4% | 71.1% |
| Opp FT Rate | 23.6% | 21.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.