Betting Lines
| Spread | WEB -3.5 Home covered |
| O/U | 143.5 Over |
| Money | UTU +145 WEB -170 |
Model Predictions
| Spread | Total | UTU win | |
|---|---|---|---|
| Actual | WEB +2 | 144 | Lost |
| Massey | UTU -1.2 (-3.2) | — | — |
| Massey Totals | — | 142.2 (+1.8) | — |
| Bradley-Terry | — | — | 50% ✓ |
| Weighted B-T | — | — | 43% ✓ |
| Efficiency Plus ML ★ | UTU -0.1 (-2.1) | 141.2 (+2.8) | 46% ✓ |
| Baseline Tuned ML | UTU -1.4 (-3.4) | 141.0 (+3.0) | 52% ✗ |
| Baseline ML | UTU -1.4 (-3.4) | 141.7 (+2.3) | 55% ✗ |
| Baseline Plus ML | UTU -1.4 (-3.4) | 143.5 (+0.5) | 56% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 21, 2025 | UTU 82 – 80 WEB |
| Dec 4, 2022 | UTU 77 – 65 WEB |
| Nov 28, 2021 | WEB 87 – 70 UTU |
Team Comparison
| Record & Ratings | UTU | WEB |
|---|---|---|
| Overall | 7-26 | 12-22 |
| Conference | 2-14 | 5-13 |
| Home | 5-8 | 5-10 |
| Away | 0-16 | 4-11 |
| Neutral | 2-2 | 3-1 |
| Last 5 | 1-4 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 68.2 | 67.9 |
| Avg Pts Against | 76.9 | 74.4 |
| Massey | -7.2 (#291) | -4.0 (#241) |
| Bradley-Terry | -1.92 (#322) | -1.08 (#265) |
| W. Bradley-Terry | -2.75 (#323) | -1.54 (#265) |
| RPI | 0.415 (#308) | 0.451 (#258) |
| Shooting & Four Factors | UTU | WEB |
|---|---|---|
| FG% | 39.3% | 42.2% |
| 3PT% | 27.5% | 31.3% |
| REB / G | 31.0 | 34.0 |
| OREB / G | 9.4 | 9.6 |
| AST / TO | 1.07 | 0.84 |
| Four Factors — Offense | ||
| eFG% | 45.0% | 48.5% |
| TOV% | 16.2% | 16.5% |
| ORB% | 24.6% | 27.3% |
| FT Rate | 21.5% | 24.0% |
| Four Factors — Defense | ||
| Opp eFG% | 53.0% | 51.5% |
| Opp TOV% | 17.6% | 16.0% |
| DRB% | 62.1% | 68.2% |
| Opp FT Rate | 26.0% | 31.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.