Betting Lines
| Spread | UAPB -5.5 Home covered |
| O/U | 154.5 Over |
| Money | UAPB -225 FAMU +230 |
Last 5 Meetings
| Jan 17, 2026 | FAMU 71 – 67 UAPB |
| Jan 18, 2025 | FAMU 86 – 76 UAPB |
| Jan 14, 2023 | UAPB 67 – 54 FAMU |
| Jan 15, 2022 | FAMU 71 – 66 UAPB |
Team Comparison
| Record & Ratings | UAPB | FAMU |
|---|---|---|
| Overall | 13-18 | 6-23 |
| Conference | 8-10 | 4-14 |
| Home | 8-6 | 4-8 |
| Away | 5-12 | 2-15 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 1-4 | 0-5 |
| Streak | L2 | L3 |
| Avg Pts For | 75.7 | 65.0 |
| Avg Pts Against | 83.7 | 76.7 |
| Massey | -13.9 (#345) | -13.6 (#344) |
| Bradley-Terry | -2.25 (#339) | -2.11 (#337) |
| W. Bradley-Terry | -3.57 (#351) | -2.74 (#334) |
| RPI | 0.417 (#308) | 0.446 (#269) |
| Shooting & Four Factors | UAPB | FAMU |
|---|---|---|
| FG% | 40.6% | 40.1% |
| 3PT% | 35.6% | 35.0% |
| REB / G | 29.8 | 31.4 |
| OREB / G | 8.2 | 8.8 |
| AST / TO | 0.95 | 0.84 |
| Four Factors — Offense | ||
| eFG% | 48.9% | 45.2% |
| TOV% | 17.4% | 21.1% |
| ORB% | 22.0% | 24.3% |
| FT Rate | 29.4% | 15.5% |
| Four Factors — Defense | ||
| Opp eFG% | 58.8% | 57.0% |
| Opp TOV% | 18.1% | 16.1% |
| DRB% | 62.2% | 67.4% |
| Opp FT Rate | 25.2% | 28.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.