Betting Lines
| Spread | UGA -20.5 Away covered |
| O/U | 153.5 Over |
| Money | UGA -4000 AAMU +1900 |
Model Predictions
| Spread | Total | UGA win | |
|---|---|---|---|
| Actual | UGA +20 | 166 | Won |
| Massey | UGA -23.7 (-3.7) | — | — |
| Massey Totals | — | 152.3 (+13.7) | — |
| Bradley-Terry | — | — | 99% ✓ |
| Weighted B-T | — | — | 100% ✓ |
| Baseline Plus ML | UGA -22.7 (-2.7) | 150.7 (+15.3) | 91% ✓ |
| Baseline ML | UGA -21.2 (-1.2) | 149.2 (+16.8) | 91% ✓ |
| Baseline Tuned ML | UGA -19.9 (+0.1) | 151.3 (+14.7) | 91% ✓ |
| Efficiency Plus ML ★ | UGA -19.1 (+0.9) | 152.7 (+13.3) | 90% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Nov 20, 2024 | UGA 93 – 45 AAMU |
Team Comparison
| Record & Ratings | UGA | AAMU |
|---|---|---|
| Overall | 20-17 | 12-23 |
| Conference | 6-12 | 9-9 |
| Home | 13-6 | 7-5 |
| Away | 6-6 | 4-15 |
| Neutral | 1-5 | 1-3 |
| Last 5 | 5-0 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 74.7 | 69.0 |
| Avg Pts Against | 74.7 | 75.8 |
| Massey | 4.2 (#103) | -15.1 (#355) |
| Bradley-Terry | 1.47 (#68) | -2.31 (#333) |
| W. Bradley-Terry | 1.71 (#75) | -3.32 (#331) |
| RPI | 0.609 (#27) | 0.391 (#342) |
| Shooting & Four Factors | UGA | AAMU |
|---|---|---|
| FG% | 42.5% | 39.5% |
| 3PT% | 33.8% | 25.0% |
| REB / G | 37.8 | 34.5 |
| OREB / G | 9.5 | 12.0 |
| AST / TO | 1.10 | 0.62 |
| Four Factors — Offense | ||
| eFG% | 49.3% | 42.9% |
| TOV% | 15.8% | 20.8% |
| ORB% | 26.0% | 30.0% |
| FT Rate | 30.4% | 32.7% |
| Four Factors — Defense | ||
| Opp eFG% | 44.5% | 56.5% |
| Opp TOV% | 15.9% | 19.8% |
| DRB% | 68.7% | 64.1% |
| Opp FT Rate | 18.7% | 36.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.