Betting Lines
| Spread | CSUN -5.5 Home covered |
| O/U | 146.5 Over |
| Money | CSUN -220 MTST +180 |
Model Predictions
| Spread | Total | CSUN win | |
|---|---|---|---|
| Actual | CSUN +12 | 152 | Won |
| Massey | CSUN -7.7 (+4.3) | — | — |
| Massey Totals | — | 141.0 (+11.0) | — |
| Bradley-Terry | — | — | 88% ✓ |
| Weighted B-T | — | — | 82% ✓ |
| Baseline Plus ML | CSUN -8.1 (+3.9) | 142.5 (+9.5) | 79% ✓ |
| Baseline ML | CSUN -7.7 (+4.3) | 141.9 (+10.1) | 80% ✓ |
| Baseline Tuned ML | CSUN -8.3 (+3.7) | 140.6 (+11.4) | 79% ✓ |
| Efficiency Plus ML ★ | CSUN -4.3 (+7.7) | 141.1 (+10.9) | 74% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Nov 30, 2024 | CSUN 72 – 69 MTST |
Team Comparison
| Record & Ratings | CSUN | MTST |
|---|---|---|
| Overall | 19-15 | 17-18 |
| Conference | 9-11 | 9-9 |
| Home | 9-7 | 10-7 |
| Away | 9-7 | 4-10 |
| Neutral | 1-1 | 3-1 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 73.8 | 73.9 |
| Avg Pts Against | 74.4 | 74.8 |
| Massey | -0.2 (#176) | -3.4 (#233) |
| Bradley-Terry | 0.26 (#157) | -0.83 (#257) |
| W. Bradley-Terry | -0.29 (#206) | -0.77 (#238) |
| RPI | 0.476 (#207) | 0.435 (#279) |
| Shooting & Four Factors | CSUN | MTST |
|---|---|---|
| FG% | 46.4% | 42.7% |
| 3PT% | 28.2% | 31.5% |
| REB / G | 41.2 | 29.9 |
| OREB / G | 12.1 | 6.6 |
| AST / TO | 0.85 | 0.96 |
| Four Factors — Offense | ||
| eFG% | 50.0% | 50.0% |
| TOV% | 20.0% | 17.3% |
| ORB% | 34.7% | 19.4% |
| FT Rate | 24.1% | 19.2% |
| Four Factors — Defense | ||
| Opp eFG% | 47.4% | 48.3% |
| Opp TOV% | 18.5% | 18.8% |
| DRB% | 77.1% | 66.0% |
| Opp FT Rate | 28.5% | 27.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.