Betting Lines
| Spread | WVU -7.0 Away covered |
| O/U | 140.0 Under |
| Money | WVU -350 RAD +275 |
Model Predictions
| Spread | Total | WVU win | |
|---|---|---|---|
| Actual | RAD +1 | 131 | Lost |
| Massey | WVU -3.0 (-4.0) | — | — |
| Massey Totals | — | 134.3 (-3.3) | — |
| Bradley-Terry | — | — | 41% ✓ |
| Weighted B-T | — | — | 38% ✓ |
| Efficiency Plus ML ★ | WVU -4.2 (-5.2) | 136.1 (-5.1) | 63% ✗ |
| Baseline Tuned ML | WVU -1.8 (-2.8) | 135.7 (-4.7) | 53% ✗ |
| Baseline ML | WVU -1.1 (-2.1) | 137.3 (-6.3) | 49% ✓ |
| Baseline Plus ML | WVU -1.7 (-2.7) | 135.3 (-4.3) | 51% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 4, 2021 | WVU 67 – 51 RAD |
Team Comparison
| Record & Ratings | WVU | RAD |
|---|---|---|
| Overall | 9-23 | 16-17 |
| Conference | 4-14 | 5-11 |
| Home | 9-9 | 8-5 |
| Away | 0-9 | 4-12 |
| Neutral | 0-5 | 4-0 |
| Last 5 | 2-3 | 4-1 |
| Streak | L6 | L1 |
| Avg Pts For | 69.8 | 70.7 |
| Avg Pts Against | 76.8 | 72.9 |
| Massey | -0.6 (#184) | 1.0 (#155) |
| Bradley-Terry | -0.64 (#239) | 0.63 (#130) |
| W. Bradley-Terry | -0.57 (#223) | 1.01 (#118) |
| RPI | 0.482 (#200) | 0.511 (#160) |
| Shooting & Four Factors | WVU | RAD |
|---|---|---|
| FG% | 39.8% | 44.4% |
| 3PT% | 32.0% | 38.3% |
| REB / G | 37.1 | 36.3 |
| OREB / G | 10.7 | 11.3 |
| AST / TO | 1.05 | 0.97 |
| Four Factors — Offense | ||
| eFG% | 45.6% | 51.2% |
| TOV% | 17.7% | 17.7% |
| ORB% | 29.6% | 33.2% |
| FT Rate | 26.1% | 21.1% |
| Four Factors — Defense | ||
| Opp eFG% | 48.1% | 47.7% |
| Opp TOV% | 14.6% | 16.0% |
| DRB% | 71.4% | 68.9% |
| Opp FT Rate | 14.5% | 25.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.