Betting Lines
| Spread | UCD -8.5 Away covered |
| O/U | 152.5 Over |
| Money | UCD -450 MILW +400 |
Model Predictions
| Spread | Total | UCD win | |
|---|---|---|---|
| Actual | MILW +2 | 160 | Lost |
| Massey | UCD -11.5 (-13.5) | — | — |
| Massey Totals | — | 148.7 (+11.3) | — |
| Bradley-Terry | — | — | 91% ✗ |
| Weighted B-T | — | — | 98% ✗ |
| Efficiency Plus ML ★ | UCD -7.7 (-9.7) | 138.8 (+21.2) | 54% ✗ |
| Baseline Tuned ML | UCD -8.2 (-10.2) | 142.1 (+17.9) | 77% ✗ |
| Baseline ML | UCD -7.9 (-9.9) | 141.7 (+18.3) | 72% ✗ |
| Baseline Plus ML | UCD -7.3 (-9.3) | 140.4 (+19.6) | 67% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Nov 26, 2022 | MILW 87 – 85 UCD |
Team Comparison
| Record & Ratings | UCD | MILW |
|---|---|---|
| Overall | 20-13 | 20-15 |
| Conference | 14-6 | 12-8 |
| Home | 10-6 | 12-4 |
| Away | 8-6 | 6-9 |
| Neutral | 2-1 | 2-2 |
| Last 5 | 1-4 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 70.5 | 79.0 |
| Avg Pts Against | 69.0 | 79.5 |
| Massey | -3.3 (#231) | -9.3 (#324) |
| Bradley-Terry | -1.27 (#285) | -2.38 (#332) |
| W. Bradley-Terry | -1.54 (#271) | -4.11 (#349) |
| RPI | 0.431 (#277) | 0.362 (#346) |
| Shooting & Four Factors | UCD | MILW |
|---|---|---|
| FG% | 44.1% | 39.7% |
| 3PT% | 35.8% | 30.2% |
| REB / G | 30.2 | 34.0 |
| OREB / G | 10.5 | 14.4 |
| AST / TO | 0.74 | 0.99 |
| Four Factors — Offense | ||
| eFG% | 51.0% | 46.3% |
| TOV% | 23.6% | 16.9% |
| ORB% | 31.3% | 36.2% |
| FT Rate | 25.7% | 20.9% |
| Four Factors — Defense | ||
| Opp eFG% | 53.5% | 56.2% |
| Opp TOV% | 23.9% | 18.0% |
| DRB% | 69.0% | 59.3% |
| Opp FT Rate | 35.5% | 25.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.