Betting Lines
| Spread | PITT -3.5 Away covered |
| O/U | 139.0 Over |
| Money | WVU +140 PITT -165 |
Model Predictions
| Spread | Total | WVU win | |
|---|---|---|---|
| Actual | PITT +17 | 143 | Lost |
| Massey | PITT -5.2 (-11.8) | — | — |
| Massey Totals | — | 137.4 (+5.6) | — |
| Bradley-Terry | — | — | 59% ✗ |
| Weighted B-T | — | — | 56% ✗ |
| Efficiency Plus ML ★ | PITT -4.5 (-12.5) | 140.4 (+2.6) | 33% ✓ |
| Baseline Tuned ML | PITT -3.3 (-13.7) | 136.3 (+6.7) | 37% ✓ |
| Baseline ML | PITT -4.0 (-13.0) | 135.7 (+7.3) | 34% ✓ |
| Baseline Plus ML | PITT -4.4 (-12.6) | 136.0 (+7.0) | 31% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Nov 13, 2025 | WVU 71 – 49 PITT |
| Nov 16, 2024 | PITT 86 – 62 WVU |
| Nov 12, 2022 | WVU 81 – 56 PITT |
| Nov 13, 2021 | WVU 74 – 59 PITT |
Team Comparison
| Record & Ratings | WVU | PITT |
|---|---|---|
| Overall | 9-23 | 22-11 |
| Conference | 4-14 | 12-8 |
| Home | 9-9 | 13-5 |
| Away | 0-9 | 7-4 |
| Neutral | 0-5 | 2-2 |
| Last 5 | 2-3 | 2-3 |
| Streak | L6 | L1 |
| Avg Pts For | 69.8 | 75.6 |
| Avg Pts Against | 76.8 | 67.6 |
| Massey | -1.1 (#197) | 9.9 (#42) |
| Bradley-Terry | -0.87 (#254) | 0.07 (#182) |
| W. Bradley-Terry | -0.87 (#239) | 0.44 (#162) |
| RPI | 0.468 (#230) | 0.528 (#126) |
| Shooting & Four Factors | WVU | PITT |
|---|---|---|
| FG% | 38.3% | 44.2% |
| 3PT% | 30.4% | 33.6% |
| REB / G | 39.4 | 44.6 |
| OREB / G | 12.0 | 14.5 |
| AST / TO | 0.92 | 1.62 |
| Four Factors — Offense | ||
| eFG% | 43.7% | 52.0% |
| TOV% | 18.7% | 13.8% |
| ORB% | 33.1% | 37.1% |
| FT Rate | 31.1% | 28.1% |
| Four Factors — Defense | ||
| Opp eFG% | 46.5% | 44.8% |
| Opp TOV% | 13.2% | 15.4% |
| DRB% | 72.7% | 78.8% |
| Opp FT Rate | 12.9% | 20.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.