Betting Lines
| Spread | SIU -12.5 Home covered |
| O/U | 130.5 Under |
| Money | SIU -1000 CHST +750 |
Model Predictions
| Spread | Total | SIU win | |
|---|---|---|---|
| Actual | SIU +16 | 126 | Won |
| Massey | SIU -20.8 (-4.8) | — | — |
| Massey Totals | — | 141.4 (-15.4) | — |
| Bradley-Terry | — | — | 98% ✓ |
| Weighted B-T | — | — | 100% ✓ |
| Baseline Tuned ML | SIU -17.3 (-1.3) | 141.8 (-15.8) | 88% ✓ |
| Baseline ML | SIU -18.3 (-2.3) | 140.1 (-14.1) | 87% ✓ |
| Baseline Plus ML | SIU -18.1 (-2.1) | 144.2 (-18.2) | 85% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 17, 2022 | SIU 63 – 52 CHST |
Team Comparison
| Record & Ratings | SIU | CHST |
|---|---|---|
| Overall | 19-13 | 13-19 |
| Conference | 11-9 | 0-0 |
| Home | 13-5 | 6-5 |
| Away | 5-6 | 5-12 |
| Neutral | 1-2 | 2-2 |
| Last 5 | 1-0 | 1-3 |
| Streak | L3 | L1 |
| Avg Pts For | 72.2 | 65.2 |
| Avg Pts Against | 68.6 | 71.6 |
| Massey | 3.9 (#103) | -7.7 (#313) |
| Bradley-Terry | 0.43 (#139) | -1.73 (#325) |
| W. Bradley-Terry | 0.48 (#146) | -2.71 (#330) |
| RPI | 0.500 (#172) | 0.264 (#325) |
| Shooting & Four Factors | SIU | CHST |
|---|---|---|
| FG% | 50.0% | 35.5% |
| 3PT% | 32.0% | 24.4% |
| REB / G | 37.0 | 35.0 |
| OREB / G | 11.0 | 11.5 |
| AST / TO | 3.29 | 0.74 |
| Four Factors — Offense | ||
| eFG% | 56.2% | 40.0% |
| TOV% | 9.9% | 18.1% |
| ORB% | 34.4% | 27.7% |
| FT Rate | 29.7% | 25.5% |
| Four Factors — Defense | ||
| Opp eFG% | 50.0% | 50.9% |
| Opp TOV% | 22.6% | 21.0% |
| DRB% | 76.5% | 69.1% |
| Opp FT Rate | 33.3% | 24.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.