Betting Lines
| Spread | VCU -3.5 Home covered |
| O/U | 135.5 Under |
| Money | VCU -163 RAD +170 |
Model Predictions
| Spread | Total | VCU win | |
|---|---|---|---|
| Actual | VCU +23 | 123 | Won |
| Massey | RAD -0.2 (+23.2) | — | — |
| Massey Totals | — | 137.6 (-14.6) | — |
| Bradley-Terry | — | — | 50% ✓ |
| Weighted B-T | — | — | 45% ✗ |
| Efficiency Plus ML ★ | VCU -1.6 (+21.4) | 138.1 (-15.1) | 60% ✓ |
| Baseline Tuned ML | VCU -0.1 (+22.9) | 139.1 (-16.1) | 47% ✗ |
| Baseline ML | RAD -0.7 (+23.7) | 140.0 (-17.0) | 55% ✓ |
| Baseline Plus ML | VCU -1.9 (+21.1) | 140.3 (-17.3) | 54% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 15, 2022 | VCU 70 – 62 RAD |
Team Comparison
| Record & Ratings | VCU | RAD |
|---|---|---|
| Overall | 24-14 | 16-17 |
| Conference | 11-7 | 5-11 |
| Home | 13-6 | 8-5 |
| Away | 7-5 | 4-12 |
| Neutral | 4-3 | 4-0 |
| Last 5 | 1-1 | 1-1 |
| Streak | L1 | L1 |
| Avg Pts For | 71.0 | 70.7 |
| Avg Pts Against | 66.7 | 72.9 |
| Massey | -9.1 (#320) | 1.0 (#151) |
| Bradley-Terry | -1.02 (#276) | 0.83 (#105) |
| W. Bradley-Terry | -1.41 (#274) | 1.15 (#103) |
| RPI | 0.263 (#312) | 0.750 (#26) |
| Shooting & Four Factors | VCU | RAD |
|---|---|---|
| FG% | 45.2% | 40.2% |
| 3PT% | 29.6% | 30.4% |
| REB / G | 38.0 | 42.0 |
| OREB / G | 10.5 | 13.0 |
| AST / TO | 0.86 | 0.63 |
| Four Factors — Offense | ||
| eFG% | 52.9% | 45.7% |
| TOV% | 25.6% | 19.1% |
| ORB% | 33.3% | 33.8% |
| FT Rate | 28.8% | 15.7% |
| Four Factors — Defense | ||
| Opp eFG% | 46.4% | 46.4% |
| Opp TOV% | 15.3% | 12.3% |
| DRB% | 67.9% | 69.0% |
| Opp FT Rate | 20.0% | 24.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.