Betting Lines
| Spread | COFC -6.5 Home covered |
| O/U | 140.5 Over |
| Money | COFC -275 NKU +225 |
Last 5 Meetings
| Dec 21, 2025 | COFC 85 – 74 NKU |
Team Comparison
| Record & Ratings | COFC | NKU |
|---|---|---|
| Overall | 24-9 | 17-16 |
| Conference | 13-5 | 11-9 |
| Home | 13-2 | 12-6 |
| Away | 7-5 | 5-10 |
| Neutral | 4-2 | 0-0 |
| Last 5 | 3-2 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 76.7 | 70.6 |
| Avg Pts Against | 73.9 | 72.2 |
| Massey | -0.5 (#174) | -3.4 (#231) |
| Bradley-Terry | 0.96 (#111) | -3.76 (#359) |
| W. Bradley-Terry | 1.38 (#112) | -5.46 (#359) |
| RPI | 0.589 (#63) | 0.449 (#263) |
| Shooting & Four Factors | COFC | NKU |
|---|---|---|
| FG% | 45.7% | 37.0% |
| 3PT% | 32.8% | 25.0% |
| REB / G | 35.8 | 34.2 |
| OREB / G | 9.7 | 10.0 |
| AST / TO | 1.06 | 0.82 |
| Four Factors — Offense | ||
| eFG% | 51.1% | 42.0% |
| TOV% | 19.4% | 22.1% |
| ORB% | 27.2% | 27.6% |
| FT Rate | 25.1% | 21.5% |
| Four Factors — Defense | ||
| Opp eFG% | 54.2% | 51.7% |
| Opp TOV% | 19.0% | 18.0% |
| DRB% | 73.4% | 68.8% |
| Opp FT Rate | 23.6% | 14.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.