Betting Lines
| Spread | LIB -6.5 Away covered |
| O/U | 139.5 Under |
| Money | UTEP +220 LIB -270 |
Last 5 Meetings
| Jan 17, 2026 | LIB 80 – 69 UTEP |
| Mar 12, 2025 | LIB 81 – 60 UTEP |
| Feb 16, 2025 | LIB 76 – 69 UTEP |
| Jan 17, 2025 | UTEP 72 – 70 LIB |
| Mar 14, 2024 | UTEP 66 – 57 LIB |
Team Comparison
| Record & Ratings | UTEP | LIB |
|---|---|---|
| Overall | 11-20 | 26-8 |
| Conference | 7-13 | 17-3 |
| Home | 9-7 | 14-2 |
| Away | 2-11 | 11-3 |
| Neutral | 0-2 | 1-3 |
| Last 5 | 3-2 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 66.4 | 75.8 |
| Avg Pts Against | 72.7 | 72.2 |
| Massey | -5.3 (#250) | 5.3 (#101) |
| Bradley-Terry | -1.03 (#258) | 1.88 (#54) |
| W. Bradley-Terry | -1.22 (#252) | 2.06 (#61) |
| RPI | 0.468 (#238) | 0.599 (#35) |
| Shooting & Four Factors | UTEP | LIB |
|---|---|---|
| FG% | 41.1% | 50.8% |
| 3PT% | 33.7% | 39.7% |
| REB / G | 31.7 | 28.7 |
| OREB / G | 9.8 | 5.6 |
| AST / TO | 1.00 | 1.92 |
| Four Factors — Offense | ||
| eFG% | 47.8% | 60.0% |
| TOV% | 17.4% | 13.4% |
| ORB% | 27.7% | 19.3% |
| FT Rate | 22.3% | 21.6% |
| Four Factors — Defense | ||
| Opp eFG% | 51.7% | 51.5% |
| Opp TOV% | 18.7% | 17.8% |
| DRB% | 66.5% | 67.8% |
| Opp FT Rate | 30.5% | 18.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.