Betting Lines
| Spread | GONZ -21.5 Home covered |
| O/U | 156.5 Under |
| Money | GONZ -3200 WSU +1400 |
Last 5 Meetings
| Jan 16, 2026 | GONZ 86 – 65 WSU |
| Feb 20, 2025 | GONZ 84 – 63 WSU |
| Jan 12, 2025 | GONZ 88 – 75 WSU |
Team Comparison
| Record & Ratings | GONZ | WSU |
|---|---|---|
| Overall | 31-4 | 12-20 |
| Conference | 16-2 | 7-11 |
| Home | 15-0 | 9-6 |
| Away | 8-2 | 2-11 |
| Neutral | 8-2 | 1-3 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L4 |
| Avg Pts For | 84.3 | 75.6 |
| Avg Pts Against | 66.2 | 77.3 |
| Massey | 22.7 (#7) | 2.9 (#122) |
| Bradley-Terry | 3.84 (#11) | 0.00 (#162) |
| W. Bradley-Terry | 4.90 (#10) | 0.27 (#143) |
| RPI | 0.628 (#22) | 0.492 (#204) |
| Shooting & Four Factors | GONZ | WSU |
|---|---|---|
| FG% | 51.2% | 47.2% |
| 3PT% | 35.2% | 36.9% |
| REB / G | 41.4 | 34.5 |
| OREB / G | 12.7 | 9.8 |
| AST / TO | 1.87 | 1.06 |
| Four Factors — Offense | ||
| eFG% | 56.5% | 55.5% |
| TOV% | 13.8% | 18.5% |
| ORB% | 36.2% | 30.4% |
| FT Rate | 21.9% | 24.3% |
| Four Factors — Defense | ||
| Opp eFG% | 46.5% | 52.9% |
| Opp TOV% | 20.3% | 14.4% |
| DRB% | 75.5% | 73.0% |
| Opp FT Rate | 22.7% | 25.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.