Betting Lines
| Spread | GCU -18.5 Away covered |
| O/U | 139.5 Over |
| Money | GCU -6000 CSUF +1500 |
Team Comparison
| Record & Ratings | GCU | CSUF |
|---|---|---|
| Overall | 26-8 | 6-26 |
| Conference | 13-3 | 1-19 |
| Home | 16-1 | 4-11 |
| Away | 5-4 | 2-15 |
| Neutral | 5-3 | 0-0 |
| Last 5 | 0-0 | 0-0 |
| Streak | L1 | L12 |
| Avg Pts For | 77.6 | 62.3 |
| Avg Pts Against | 70.0 | 78.7 |
| Massey | — | — |
| Bradley-Terry | — | — |
| W. Bradley-Terry | — | — |
| RPI | — | — |
| Shooting & Four Factors | GCU | CSUF |
|---|---|---|
| FG% | — | — |
| 3PT% | — | — |
| REB / G | — | — |
| OREB / G | — | — |
| AST / TO | — | — |
| Four Factors — Offense | ||
| eFG% | — | — |
| TOV% | — | — |
| ORB% | — | — |
| FT Rate | — | — |
| Four Factors — Defense | ||
| Opp eFG% | — | — |
| Opp TOV% | — | — |
| DRB% | — | — |
| Opp FT Rate | — | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.