Betting Lines
| Spread | GCU -6.5 Away covered |
| O/U | 143.5 Under |
| Money | GCU -265 CSU +215 |
Team Comparison
| Record & Ratings | GCU | CSU |
|---|---|---|
| Overall | 20-12 | 21-13 |
| Conference | 13-7 | 11-9 |
| Home | 13-4 | 12-6 |
| Away | 6-5 | 6-5 |
| Neutral | 1-3 | 3-2 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L2 |
| Avg Pts For | 75.6 | 74.8 |
| Avg Pts Against | 68.7 | 71.6 |
| Massey | 5.8 (#104) | 6.8 (#91) |
| Bradley-Terry | 0.98 (#99) | 1.15 (#88) |
| W. Bradley-Terry | 1.22 (#101) | 1.84 (#77) |
| RPI | 0.529 (#114) | 0.560 (#80) |
| Shooting & Four Factors | GCU | CSU |
|---|---|---|
| FG% | 44.8% | 50.8% |
| 3PT% | 30.5% | 42.7% |
| REB / G | 37.3 | 32.8 |
| OREB / G | 11.6 | 8.8 |
| AST / TO | 1.08 | 1.48 |
| Four Factors — Offense | ||
| eFG% | 50.4% | 61.4% |
| TOV% | 17.9% | 17.7% |
| ORB% | 34.7% | 31.6% |
| FT Rate | 31.2% | 30.9% |
| Four Factors — Defense | ||
| Opp eFG% | 49.0% | 54.1% |
| Opp TOV% | 18.6% | 13.7% |
| DRB% | 75.9% | 70.6% |
| Opp FT Rate | 24.7% | 21.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.