Betting Lines
| Spread | PSU -23.5 Home covered |
| O/U | 150.5 Over |
| Money | PSU -9000 NCCU +2500 |
Team Comparison
| Record & Ratings | PSU | NCCU |
|---|---|---|
| Overall | 12-20 | 14-18 |
| Conference | 3-17 | 8-6 |
| Home | 9-8 | 8-5 |
| Away | 2-9 | 4-12 |
| Neutral | 1-3 | 2-1 |
| Last 5 | 2-3 | 0-5 |
| Streak | L3 | L1 |
| Avg Pts For | 73.7 | 67.6 |
| Avg Pts Against | 79.3 | 77.3 |
| Massey | 1.3 (#154) | -14.0 (#342) |
| Bradley-Terry | 0.42 (#144) | -3.88 (#359) |
| W. Bradley-Terry | 0.20 (#160) | -5.09 (#354) |
| RPI | 0.529 (#118) | 0.411 (#316) |
| Shooting & Four Factors | PSU | NCCU |
|---|---|---|
| FG% | 48.2% | 35.0% |
| 3PT% | 34.0% | 28.1% |
| REB / G | 31.3 | 30.7 |
| OREB / G | 9.7 | 10.2 |
| AST / TO | 1.48 | 0.89 |
| Four Factors — Offense | ||
| eFG% | 54.0% | 39.7% |
| TOV% | 13.4% | 17.8% |
| ORB% | 29.4% | 26.1% |
| FT Rate | 25.0% | 31.5% |
| Four Factors — Defense | ||
| Opp eFG% | 55.9% | 57.0% |
| Opp TOV% | 19.8% | 17.5% |
| DRB% | 70.7% | 61.4% |
| Opp FT Rate | 18.6% | 32.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.