Betting Lines
| Spread | COLU -11.5 Home covered |
| O/U | 162.5 Over |
| Money | UNF +575 COLU -850 |
Model Predictions
| Spread | Total | UNF win | |
|---|---|---|---|
| Actual | COLU +8 | 172 | Lost |
| Massey | COLU -14.5 (+6.5) | — | — |
| Massey Totals | — | 162.9 (+9.1) | — |
| Bradley-Terry | — | — | 1% ✓ |
| Weighted B-T | — | — | 0% ✓ |
| Efficiency Plus ML ★ | COLU -11.0 (+3.0) | 151.5 (+20.5) | 18% ✓ |
| Baseline Tuned ML | COLU -11.8 (+3.8) | 151.9 (+20.1) | 15% ✓ |
| Baseline ML | COLU -12.7 (+4.7) | 153.4 (+18.6) | 17% ✓ |
| Baseline Plus ML | COLU -12.0 (+4.0) | 149.6 (+22.4) | 16% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | UNF | COLU |
|---|---|---|
| Overall | 7-25 | 16-12 |
| Conference | 5-13 | 5-9 |
| Home | 5-8 | 9-5 |
| Away | 2-14 | 7-7 |
| Neutral | 0-3 | 0-0 |
| Last 5 | 0-5 | 3-2 |
| Streak | L2 | L2 |
| Avg Pts For | 77.1 | 74.9 |
| Avg Pts Against | 89.6 | 73.5 |
| Massey | -13.5 (#339) | 5.2 (#107) |
| Bradley-Terry | -3.68 (#353) | 1.29 (#87) |
| W. Bradley-Terry | -5.05 (#352) | 1.25 (#109) |
| RPI | 0.395 (#333) | 0.560 (#80) |
| Shooting & Four Factors | UNF | COLU |
|---|---|---|
| FG% | 41.5% | 47.5% |
| 3PT% | 34.6% | 38.4% |
| REB / G | 27.6 | 41.4 |
| OREB / G | 7.8 | 12.9 |
| AST / TO | 0.81 | 1.10 |
| Four Factors — Offense | ||
| eFG% | 50.6% | 54.8% |
| TOV% | 21.2% | 20.6% |
| ORB% | 21.8% | 38.7% |
| FT Rate | 19.5% | 20.5% |
| Four Factors — Defense | ||
| Opp eFG% | 58.0% | 47.1% |
| Opp TOV% | 14.9% | 14.8% |
| DRB% | 54.7% | 73.8% |
| Opp FT Rate | 23.5% | 23.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.