Betting Lines
| Spread | WICH -14.5 Home covered |
| O/U | 148.5 Under |
| Money | WICH -1450 EKU +850 |
Team Comparison
| Record & Ratings | WICH | EKU |
|---|---|---|
| Overall | 24-12 | 11-21 |
| Conference | 13-5 | 7-11 |
| Home | 15-3 | 8-7 |
| Away | 8-5 | 3-13 |
| Neutral | 1-4 | 0-1 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L3 |
| Avg Pts For | 77.6 | 77.5 |
| Avg Pts Against | 70.8 | 83.1 |
| Massey | 7.5 (#82) | -5.6 (#258) |
| Bradley-Terry | 0.34 (#145) | -1.18 (#266) |
| W. Bradley-Terry | 0.70 (#137) | -1.59 (#268) |
| RPI | 0.526 (#131) | 0.477 (#216) |
| Shooting & Four Factors | WICH | EKU |
|---|---|---|
| FG% | 43.6% | 39.8% |
| 3PT% | 33.9% | 30.8% |
| REB / G | 39.6 | 37.3 |
| OREB / G | 14.4 | 13.3 |
| AST / TO | 1.07 | 0.88 |
| Four Factors — Offense | ||
| eFG% | 49.5% | 47.6% |
| TOV% | 14.8% | 19.2% |
| ORB% | 39.0% | 33.5% |
| FT Rate | 27.6% | 21.1% |
| Four Factors — Defense | ||
| Opp eFG% | 47.1% | 54.7% |
| Opp TOV% | 17.2% | 14.7% |
| DRB% | 70.2% | 69.2% |
| Opp FT Rate | 24.4% | 26.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.