Betting Lines
| Spread | CAM -8.5 Away covered |
| O/U | 145.5 Under |
| Money | CAM -345 BALL +275 |
Model Predictions
| Spread | Total | CAM win | |
|---|---|---|---|
| Actual | CAM +5 | 133 | Won |
| Massey | CAM -10.8 (-5.8) | — | — |
| Massey Totals | — | 144.0 (-11.0) | — |
| Bradley-Terry | — | — | 97% ✓ |
| Weighted B-T | — | — | 99% ✓ |
| Efficiency Plus ML ★ | CAM -8.4 (-3.4) | 138.9 (-5.9) | 81% ✓ |
| Baseline Tuned ML | CAM -7.6 (-2.6) | 141.0 (-8.0) | 78% ✓ |
| Baseline ML | CAM -9.2 (-4.2) | 139.6 (-6.6) | 76% ✓ |
| Baseline Plus ML | CAM -8.5 (-3.5) | 140.8 (-7.8) | 76% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | CAM | BALL |
|---|---|---|
| Overall | 16-18 | 12-19 |
| Conference | 8-10 | 7-11 |
| Home | 10-4 | 7-7 |
| Away | 3-13 | 4-11 |
| Neutral | 3-1 | 1-1 |
| Last 5 | 2-3 | 1-4 |
| Streak | L1 | W4 |
| Avg Pts For | 76.1 | 66.1 |
| Avg Pts Against | 78.8 | 71.4 |
| Massey | -5.6 (#256) | -12.0 (#330) |
| Bradley-Terry | -0.02 (#183) | -2.79 (#338) |
| W. Bradley-Terry | -0.04 (#176) | -3.79 (#337) |
| RPI | 0.523 (#135) | 0.315 (#362) |
| Shooting & Four Factors | CAM | BALL |
|---|---|---|
| FG% | 41.3% | 38.3% |
| 3PT% | 27.0% | 30.0% |
| REB / G | 35.3 | 32.2 |
| OREB / G | 11.7 | 11.0 |
| AST / TO | 0.64 | 1.09 |
| Four Factors — Offense | ||
| eFG% | 46.1% | 44.7% |
| TOV% | 20.8% | 17.8% |
| ORB% | 32.4% | 28.7% |
| FT Rate | 35.2% | 20.1% |
| Four Factors — Defense | ||
| Opp eFG% | 54.3% | 53.8% |
| Opp TOV% | 15.1% | 19.9% |
| DRB% | 68.5% | 66.8% |
| Opp FT Rate | 29.5% | 19.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.