Betting Lines
| Spread | WASH -25.5 Home covered |
| O/U | 153.5 Over |
| Money | WASH -8000 SUU +2200 |
Team Comparison
| Record & Ratings | WASH | SUU |
|---|---|---|
| Overall | 16-17 | 10-22 |
| Conference | 7-13 | 6-12 |
| Home | 10-6 | 7-6 |
| Away | 4-9 | 2-15 |
| Neutral | 2-2 | 1-1 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L3 |
| Avg Pts For | 77.1 | 72.3 |
| Avg Pts Against | 73.6 | 81.3 |
| Massey | 9.5 (#64) | -13.6 (#343) |
| Bradley-Terry | 1.89 (#53) | -2.15 (#322) |
| W. Bradley-Terry | 3.03 (#44) | -3.08 (#322) |
| RPI | 0.586 (#58) | 0.374 (#342) |
| Shooting & Four Factors | WASH | SUU |
|---|---|---|
| FG% | 44.6% | 41.8% |
| 3PT% | 34.6% | 25.1% |
| REB / G | 41.4 | 32.0 |
| OREB / G | 14.2 | 9.6 |
| AST / TO | 1.15 | 0.84 |
| Four Factors — Offense | ||
| eFG% | 50.4% | 46.4% |
| TOV% | 16.1% | 19.8% |
| ORB% | 39.0% | 25.7% |
| FT Rate | 29.7% | 18.1% |
| Four Factors — Defense | ||
| Opp eFG% | 47.6% | 59.0% |
| Opp TOV% | 15.2% | 15.6% |
| DRB% | 71.8% | 67.5% |
| Opp FT Rate | 26.8% | 18.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.