Betting Lines
| Spread | EWU -9.5 Home covered |
| O/U | 151.5 Over |
| Money | EWU -485 KC +370 |
Team Comparison
| Record & Ratings | EWU | KC |
|---|---|---|
| Overall | 14-19 | 4-27 |
| Conference | 11-7 | 1-15 |
| Home | 8-4 | 3-11 |
| Away | 5-13 | 1-15 |
| Neutral | 1-2 | 0-1 |
| Last 5 | 0-5 | 0-5 |
| Streak | L1 | L15 |
| Avg Pts For | 77.7 | 67.0 |
| Avg Pts Against | 79.2 | 84.8 |
| Massey | -4.5 (#237) | -10.8 (#322) |
| Bradley-Terry | -2.35 (#326) | -2.83 (#340) |
| W. Bradley-Terry | -3.87 (#331) | -3.70 (#328) |
| RPI | 0.421 (#298) | 0.354 (#348) |
| Shooting & Four Factors | EWU | KC |
|---|---|---|
| FG% | 47.6% | 40.0% |
| 3PT% | 35.6% | 23.5% |
| REB / G | 32.0 | 32.3 |
| OREB / G | 8.6 | 10.9 |
| AST / TO | 0.83 | 0.79 |
| Four Factors — Offense | ||
| eFG% | 54.1% | 43.8% |
| TOV% | 20.5% | 19.6% |
| ORB% | 26.4% | 27.5% |
| FT Rate | 22.1% | 20.4% |
| Four Factors — Defense | ||
| Opp eFG% | 58.7% | 56.2% |
| Opp TOV% | 15.4% | 17.8% |
| DRB% | 70.1% | 61.7% |
| Opp FT Rate | 26.4% | 22.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.