Betting Lines
| Spread | HPU -28.5 Home covered |
| O/U | 155.5 Over |
| Money | HPU -10000 NJIT +3000 |
Team Comparison
| Record & Ratings | HPU | NJIT |
|---|---|---|
| Overall | 31-5 | 16-17 |
| Conference | 15-1 | 10-6 |
| Home | 17-1 | 8-6 |
| Away | 7-2 | 8-11 |
| Neutral | 7-2 | 0-0 |
| Last 5 | 4-1 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 86.4 | 66.2 |
| Avg Pts Against | 72.8 | 73.7 |
| Massey | 7.8 (#78) | -14.1 (#349) |
| Bradley-Terry | 0.88 (#113) | -0.64 (#229) |
| W. Bradley-Terry | 1.50 (#99) | -1.26 (#250) |
| RPI | 0.550 (#99) | 0.450 (#257) |
| Shooting & Four Factors | HPU | NJIT |
|---|---|---|
| FG% | 49.9% | 37.2% |
| 3PT% | 36.2% | 32.2% |
| REB / G | 33.0 | 34.2 |
| OREB / G | 10.5 | 9.3 |
| AST / TO | 1.65 | 0.68 |
| Four Factors — Offense | ||
| eFG% | 57.2% | 44.7% |
| TOV% | 13.1% | 21.1% |
| ORB% | 30.8% | 24.9% |
| FT Rate | 30.8% | 22.8% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 50.2% |
| Opp TOV% | 22.1% | 15.4% |
| DRB% | 63.6% | 62.9% |
| Opp FT Rate | 26.3% | 23.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.