Betting Lines
| Spread | BYU -18.5 Home covered |
| O/U | 153.5 Under |
| Money | BYU -3200 CBU +1400 |
Team Comparison
| Record & Ratings | BYU | CBU |
|---|---|---|
| Overall | 23-12 | 25-9 |
| Conference | 9-9 | 13-5 |
| Home | 14-3 | 15-0 |
| Away | 3-6 | 7-8 |
| Neutral | 6-3 | 3-1 |
| Last 5 | 4-1 | 4-1 |
| Streak | L2 | L1 |
| Avg Pts For | 83.5 | 72.6 |
| Avg Pts Against | 75.4 | 67.6 |
| Massey | 17.6 (#18) | 5.2 (#104) |
| Bradley-Terry | 3.16 (#17) | 2.41 (#34) |
| W. Bradley-Terry | 4.81 (#17) | 3.56 (#38) |
| RPI | 0.703 (#3) | 0.574 (#73) |
| Shooting & Four Factors | BYU | CBU |
|---|---|---|
| FG% | 48.6% | 44.2% |
| 3PT% | 37.1% | 31.5% |
| REB / G | 39.1 | 42.0 |
| OREB / G | 10.1 | 14.9 |
| AST / TO | 1.37 | 0.97 |
| Four Factors — Offense | ||
| eFG% | 56.2% | 48.9% |
| TOV% | 13.6% | 17.4% |
| ORB% | 29.8% | 39.1% |
| FT Rate | 25.1% | 24.0% |
| Four Factors — Defense | ||
| Opp eFG% | 48.4% | 45.7% |
| Opp TOV% | 16.9% | 18.3% |
| DRB% | 73.3% | 79.2% |
| Opp FT Rate | 16.6% | 29.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.