Betting Lines
| Spread | RMU -8.5 Home covered |
| O/U | 152.5 Under |
| Money | RMU -550 SUU +380 |
Team Comparison
| Record & Ratings | RMU | SUU |
|---|---|---|
| Overall | 22-11 | 10-22 |
| Conference | 13-7 | 6-12 |
| Home | 14-3 | 7-6 |
| Away | 8-7 | 2-15 |
| Neutral | 0-1 | 1-1 |
| Last 5 | 2-3 | 0-5 |
| Streak | L1 | L3 |
| Avg Pts For | 76.8 | 72.3 |
| Avg Pts Against | 73.4 | 81.3 |
| Massey | -0.0 (#173) | -18.3 (#360) |
| Bradley-Terry | 0.62 (#133) | -3.51 (#351) |
| W. Bradley-Terry | 1.20 (#121) | -5.45 (#354) |
| RPI | 0.552 (#103) | 0.303 (#362) |
| Shooting & Four Factors | RMU | SUU |
|---|---|---|
| FG% | 44.4% | 40.6% |
| 3PT% | 35.9% | 25.0% |
| REB / G | 37.2 | 32.2 |
| OREB / G | 14.8 | 10.6 |
| AST / TO | 1.01 | 0.78 |
| Four Factors — Offense | ||
| eFG% | 51.8% | 45.5% |
| TOV% | 23.2% | 19.6% |
| ORB% | 40.9% | 26.5% |
| FT Rate | 15.1% | 16.9% |
| Four Factors — Defense | ||
| Opp eFG% | 48.8% | 63.0% |
| Opp TOV% | 16.2% | 14.0% |
| DRB% | 60.5% | 65.9% |
| Opp FT Rate | 40.8% | 19.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.