Betting Lines
| Spread | CSU -1.5 Home covered |
| O/U | 142.5 Over |
| Money | CSU -135 WICH +114 |
Team Comparison
| Record & Ratings | CSU | WICH |
|---|---|---|
| Overall | 21-13 | 24-12 |
| Conference | 11-9 | 13-5 |
| Home | 12-6 | 15-3 |
| Away | 6-5 | 8-5 |
| Neutral | 3-2 | 1-4 |
| Last 5 | 3-2 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 74.8 | 77.6 |
| Avg Pts Against | 71.6 | 70.8 |
| Massey | 6.1 (#89) | 10.1 (#59) |
| Bradley-Terry | -0.45 (#222) | 0.46 (#148) |
| W. Bradley-Terry | -0.50 (#210) | 1.20 (#120) |
| RPI | 0.446 (#258) | 0.501 (#169) |
| Shooting & Four Factors | CSU | WICH |
|---|---|---|
| FG% | 50.5% | 44.7% |
| 3PT% | 42.0% | 37.6% |
| REB / G | 37.3 | 41.2 |
| OREB / G | 10.5 | 14.0 |
| AST / TO | 1.75 | 1.17 |
| Four Factors — Offense | ||
| eFG% | 61.0% | 50.7% |
| TOV% | 16.3% | 14.1% |
| ORB% | 37.3% | 38.2% |
| FT Rate | 41.9% | 27.1% |
| Four Factors — Defense | ||
| Opp eFG% | 53.3% | 42.4% |
| Opp TOV% | 12.8% | 18.1% |
| DRB% | 77.8% | 70.6% |
| Opp FT Rate | 23.1% | 26.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.