Betting Lines
| Spread | FIU -4.5 Home covered |
| O/U | 157.5 Under |
| Money | FIU -205 OMA +170 |
Team Comparison
| Record & Ratings | FIU | OMA |
|---|---|---|
| Overall | 15-17 | 16-17 |
| Conference | 8-12 | 8-8 |
| Home | 12-6 | 10-4 |
| Away | 3-10 | 5-10 |
| Neutral | 0-1 | 1-3 |
| Last 5 | 1-4 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 77.7 | 73.9 |
| Avg Pts Against | 79.1 | 77.7 |
| Massey | -5.9 (#264) | -6.7 (#278) |
| Bradley-Terry | -2.13 (#323) | -1.87 (#314) |
| W. Bradley-Terry | -2.86 (#315) | -2.69 (#308) |
| RPI | 0.500 (#180) | 0.384 (#325) |
| Shooting & Four Factors | FIU | OMA |
|---|---|---|
| FG% | 38.9% | 44.9% |
| 3PT% | 30.0% | 36.2% |
| REB / G | 38.3 | 31.6 |
| OREB / G | 16.3 | 9.0 |
| AST / TO | 1.14 | 0.90 |
| Four Factors — Offense | ||
| eFG% | 44.7% | 52.0% |
| TOV% | 16.7% | 17.0% |
| ORB% | 35.5% | 25.1% |
| FT Rate | 15.9% | 26.9% |
| Four Factors — Defense | ||
| Opp eFG% | 55.6% | 55.8% |
| Opp TOV% | 17.6% | 16.4% |
| DRB% | 58.9% | 67.3% |
| Opp FT Rate | 29.2% | 34.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.