Betting Lines
| Spread | CBU -4.5 Away covered |
| O/U | 150.5 Under |
| Money | CBU -190 UNCO +160 |
Model Predictions
| Spread | Total | CBU win | |
|---|---|---|---|
| Actual | UNCO +11 | 147 | Lost |
| Massey | UNCO -1.2 (-9.8) | — | — |
| Massey Totals | — | 159.9 (-12.9) | — |
| Bradley-Terry | — | — | 53% ✗ |
| Weighted B-T | — | — | 50% ✓ |
| Baseline Plus ML | CBU -2.2 (-13.2) | 154.5 (-7.5) | 52% ✗ |
| Baseline ML | CBU -2.1 (-13.1) | 151.8 (-4.8) | 59% ✗ |
| Baseline Tuned ML | CBU -2.3 (-13.3) | 150.3 (-3.3) | 52% ✗ |
| Efficiency Plus ML ★ | CBU -1.1 (-12.1) | 152.7 (-5.7) | 54% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Nov 22, 2021 | CBU 74 – 70 UNCO |
Team Comparison
| Record & Ratings | CBU | UNCO |
|---|---|---|
| Overall | 17-15 | 25-10 |
| Conference | 9-7 | 15-3 |
| Home | 11-5 | 13-2 |
| Away | 4-8 | 9-7 |
| Neutral | 2-2 | 3-1 |
| Last 5 | 3-1 | 1-2 |
| Streak | L1 | L2 |
| Avg Pts For | 71.2 | 79.4 |
| Avg Pts Against | 70.0 | 74.5 |
| Massey | -3.0 (#230) | 4.9 (#92) |
| Bradley-Terry | -0.29 (#206) | 1.03 (#106) |
| W. Bradley-Terry | 0.35 (#169) | 2.22 (#70) |
| RPI | 0.591 (#76) | 0.672 (#26) |
| Shooting & Four Factors | CBU | UNCO |
|---|---|---|
| FG% | 44.7% | 42.7% |
| 3PT% | 32.2% | 31.6% |
| REB / G | 36.0 | 34.7 |
| OREB / G | 13.0 | 9.0 |
| AST / TO | 1.57 | 1.41 |
| Four Factors — Offense | ||
| eFG% | 50.2% | 50.0% |
| TOV% | 10.8% | 12.7% |
| ORB% | 34.7% | 22.1% |
| FT Rate | 29.0% | 14.1% |
| Four Factors — Defense | ||
| Opp eFG% | 55.7% | 48.7% |
| Opp TOV% | 16.5% | 17.9% |
| DRB% | 70.8% | 69.4% |
| Opp FT Rate | 18.5% | 32.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.