Betting Lines
| Spread | DREX -5.5 Away covered |
| O/U | 143.5 Under |
| Money | MORG +230 DREX -285 |
Team Comparison
| Record & Ratings | MORG | DREX |
|---|---|---|
| Overall | 14-16 | 17-16 |
| Conference | 10-4 | 10-8 |
| Home | 9-6 | 12-4 |
| Away | 5-9 | 4-10 |
| Neutral | 0-1 | 1-2 |
| Last 5 | 0-5 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 71.7 | 67.3 |
| Avg Pts Against | 80.1 | 67.6 |
| Massey | -11.7 (#337) | -5.5 (#262) |
| Bradley-Terry | -3.02 (#346) | -1.14 (#274) |
| W. Bradley-Terry | -4.07 (#337) | -1.33 (#254) |
| RPI | 0.324 (#352) | 0.382 (#319) |
| Shooting & Four Factors | MORG | DREX |
|---|---|---|
| FG% | 40.3% | 40.2% |
| 3PT% | 30.6% | 36.4% |
| REB / G | 33.4 | 38.2 |
| OREB / G | 12.4 | 14.5 |
| AST / TO | 1.02 | 1.06 |
| Four Factors — Offense | ||
| eFG% | 44.7% | 47.0% |
| TOV% | 16.4% | 17.4% |
| ORB% | 32.0% | 36.2% |
| FT Rate | 27.3% | 18.1% |
| Four Factors — Defense | ||
| Opp eFG% | 56.9% | 50.1% |
| Opp TOV% | 16.1% | 16.2% |
| DRB% | 66.5% | 70.6% |
| Opp FT Rate | 35.9% | 32.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.