Betting Lines
| Spread | MD -2.5 Home covered |
| O/U | 164.5 Under |
| Money | MD -145 UNLV +125 |
Team Comparison
| Record & Ratings | MD | UNLV |
|---|---|---|
| Overall | 12-21 | 18-17 |
| Conference | 4-16 | 11-9 |
| Home | 7-8 | 10-6 |
| Away | 2-10 | 7-7 |
| Neutral | 3-3 | 1-4 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 69.7 | 78.6 |
| Avg Pts Against | 76.6 | 79.3 |
| Massey | -0.3 (#178) | 3.6 (#120) |
| Bradley-Terry | 1.15 (#103) | -0.66 (#229) |
| W. Bradley-Terry | 1.85 (#98) | -0.90 (#231) |
| RPI | 0.489 (#201) | 0.459 (#241) |
| Shooting & Four Factors | MD | UNLV |
|---|---|---|
| FG% | 42.9% | 49.5% |
| 3PT% | 33.1% | 28.3% |
| REB / G | 36.2 | 41.2 |
| OREB / G | 10.8 | 14.6 |
| AST / TO | 0.88 | 1.42 |
| Four Factors — Offense | ||
| eFG% | 50.5% | 54.7% |
| TOV% | 18.1% | 17.0% |
| ORB% | 31.6% | 39.9% |
| FT Rate | 48.4% | 40.5% |
| Four Factors — Defense | ||
| Opp eFG% | 50.3% | 52.0% |
| Opp TOV% | 22.4% | 17.7% |
| DRB% | 68.3% | 72.7% |
| Opp FT Rate | 22.9% | 37.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.