Betting Lines
| Spread | RUTG -15.5 Home covered |
| O/U | 137.5 Under |
| Money | RUTG -2500 CCSU +1100 |
Last 5 Meetings
| Nov 26, 2022 | RUTG 83 – 49 CCSU |
| Jan 1, 2022 | RUTG 79 – 48 CCSU |
Team Comparison
| Record & Ratings | RUTG | CCSU |
|---|---|---|
| Overall | 14-20 | 18-12 |
| Conference | 6-14 | 12-6 |
| Home | 10-7 | 10-4 |
| Away | 2-9 | 8-8 |
| Neutral | 2-4 | 0-0 |
| Last 5 | 4-1 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 70.5 | 70.6 |
| Avg Pts Against | 75.3 | 72.0 |
| Massey | 1.9 (#143) | -2.8 (#221) |
| Bradley-Terry | 1.31 (#91) | 0.66 (#138) |
| W. Bradley-Terry | 1.85 (#104) | -0.01 (#186) |
| RPI | 0.526 (#153) | 0.523 (#157) |
| Shooting & Four Factors | RUTG | CCSU |
|---|---|---|
| FG% | 45.6% | 36.9% |
| 3PT% | 36.5% | 30.0% |
| REB / G | 42.8 | 36.0 |
| OREB / G | 14.2 | 9.7 |
| AST / TO | 1.26 | 1.06 |
| Four Factors — Offense | ||
| eFG% | 51.5% | 41.9% |
| TOV% | 15.6% | 16.2% |
| ORB% | 41.0% | 25.9% |
| FT Rate | 36.0% | 20.1% |
| Four Factors — Defense | ||
| Opp eFG% | 44.2% | 46.1% |
| Opp TOV% | 18.0% | 14.9% |
| DRB% | 71.7% | 65.3% |
| Opp FT Rate | 18.3% | 12.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.